loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Bank of Baroda Apr 30, 2025 988.06 6.11 36.42
Certificate of Deposits-Canara Bank Apr 30, 2025 861.79 5.34 485.78
NCD-N A B A R D Apr 30, 2025 757.45 4.69 -3.14
T Bills-TBILL-182D Apr 30, 2025 716.04 4.43 7.72
Certificate of Deposits-S I D B I Apr 30, 2025 699.93 4.33 0.30
NCD-S I D B I Apr 30, 2025 601.47 3.73 0.05
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 566.68 3.50 0.34
NCD-REC Ltd Apr 30, 2025 562.77 3.48 18.06
Certificate of Deposits-Axis Bank Apr 30, 2025 558.75 3.45 36.03
Certificate of Deposits-Federal Bank Apr 30, 2025 554.33 3.42 0.29
Certificate of Deposits-IDFC First Bank Apr 30, 2025 506.35 3.13 0.30
NCD-Power Fin.Corpn. Apr 30, 2025 421.34 2.61 -19.00
Commercial Paper-Infina Finance Apr 30, 2025 420.08 2.60 0.30
Reverse Repo-TREPS Apr 30, 2025 392.07 2.42 -1.34
T Bills-TBILL-364D Apr 30, 2025 339.99 2.10 -0.44
Commercial Paper-LIC Housing Fin. Apr 30, 2025 317.24 1.96 0.31
Certificate of Deposits-N A B A R D Apr 30, 2025 308.88 1.91 0.35
NCD-Bajaj Housing Apr 30, 2025 300.91 1.86 -0.02
Reverse Repo-Reverse Repo Apr 30, 2025 300.00 1.86 0.00
Commercial Paper-ICICI Securities Apr 30, 2025 265.19 1.64 0.28
PTC-India Universal Trust AL2 Apr 30, 2025 265.08 1.64 -6.48
NCD-IIFL Finance Apr 30, 2025 249.65 1.54 -0.21
Certificate of Deposits-AU Small Finance Apr 30, 2025 243.24 1.50 0.27
NCD-Bharti Telecom Apr 30, 2025 230.78 1.43 -0.14
NCD-ICICI Home Fin Apr 30, 2025 226.75 1.40 49.85
Certificate of Deposits-IndusInd Bank Apr 30, 2025 218.70 1.35 0.30
NCD-LIC Housing Fin. Apr 30, 2025 211.17 1.31 0.00
NCD-ONGC Petro Add. Apr 30, 2025 212.07 1.31 0.00
NCD-Sikka Ports Apr 30, 2025 209.49 1.30 55.85
Govt. Securities-GSEC2025 Apr 30, 2025 200.22 1.24 -0.08
Commercial Paper-Sharekhan Apr 30, 2025 196.25 1.21 0.34
NCD-Embassy Off.REIT Apr 30, 2025 195.12 1.21 -0.04
Certificate of Deposits-Indian Bank Apr 30, 2025 191.20 1.18 0.34
NCD-Muthoot Finance Apr 30, 2025 185.83 1.15 -0.02
PTC-Vajra Trust Apr 30, 2025 176.34 1.08 -11.79
NCD-Mahindra Rural Apr 30, 2025 170.69 1.06 241.04
NCD-Poonawalla Fin Apr 30, 2025 150.12 0.93 0.00
T Bills-TBILL-91D Apr 30, 2025 148.77 0.92 -31.98
Certificate of Deposits-Union Bank (I) Apr 30, 2025 142.85 0.88 0.33
NCD-Natl. Hous. Bank Apr 30, 2025 125.92 0.78 24.87
Commercial Paper-HSBC Investdirec Apr 30, 2025 106.89 0.66 0.31
NCD-Can Fin Homes Apr 30, 2025 100.28 0.62 -0.02
NCD-Tata Cap.Hsg. Apr 30, 2025 100.19 0.62 -0.03
Commercial Paper-ICICI Secur.Prim Apr 30, 2025 99.36 0.61 0.28
Commercial Paper-Hero Fincorp Apr 30, 2025 96.33 0.60 0.31
Commercial Paper-Toyota Financial Apr 30, 2025 97.28 0.60 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 94.92 0.59 0.29
Certificate of Deposits-Bank of India Apr 30, 2025 96.14 0.59 0.33
Certificate of Deposits-IDBI Bank Apr 30, 2025 95.13 0.59 0.29
PTC-Universe Trust Apr 30, 2025 85.06 0.53 -5.76
NCD-Jamnagar Utiliti Apr 30, 2025 81.76 0.51 154.70
NCD-Tata Housing Apr 30, 2025 75.31 0.47 -0.04
Govt. Securities-GSEC2025 Apr 30, 2025 74.50 0.46 0.25
Commercial Paper-E X I M Bank Apr 30, 2025 73.20 0.45 0.28
Commercial Paper-Deutsche Invest Apr 30, 2025 73.10 0.45 0.36
Govt. Securities-KARNATAKA 2025 Apr 30, 2025 70.46 0.44 0.02
NCD-Godrej Industrie Apr 30, 2025 65.38 0.40 -0.02
PTC-INDIGO 041 Apr 30, 2025 58.49 0.36 -8.30
NCD-Mankind Pharma Apr 30, 2025 55.46 0.35 0.08
NCD-Titan Company Apr 30, 2025 50.13 0.31 0.00
Govt. Securities-MAHARASTHRA 2025 Apr 30, 2025 50.07 0.31 0.00
Commercial Paper-Julius Baer Cap. Apr 30, 2025 47.95 0.30 0.31
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 38.92 0.24 0.28
NCD-AAVAS Financiers Apr 30, 2025 30.01 0.19 0.00
NCD-HDB FINANC SER Apr 30, 2025 25.12 0.16 -0.01
NCD-Citicorp Fin. (I Apr 30, 2025 25.05 0.15 -0.19
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 24.94 0.15 0.00
Govt. Securities-Gujarat 2025 Apr 30, 2025 25.02 0.15 -0.07
NCD-H U D C O Apr 30, 2025 10.08 0.06 0.09
Govt. Securities-KERALA 2025 Apr 30, 2025 10.01 0.06 0.00
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 4.99 0.03 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -160.07 -1.00 -781.51